| Month | Season in Tanzania | Weather Conditions | Serengeti Temperature (High / Low) |
|---|---|---|---|
| January | Hot and Dry Season | One of the warmest months of the year, with about 10 hours of sunshine daily. Occasional rain brings slight humidity. | 28°C / 15°C (82.4°F / 59°F) |
| February | Hot and Dry Season | Very hot month; peak time for the wildebeest calving season. Ideal for bird and wildlife viewing. | 28°C / 15°C (82.4°F / 59°F) |
| March | Hot and Dry Season | Rains begin in early March, bringing increased humidity. | 28°C / 15°C (82.4°F / 59°F) |
| April | Long Rains | Heavy rainfall occurs, making it less favorable for tourism, but it is a prime time to view the start of the wildebeest migration. | 26°C / 16°C (78.8°F / 60.8°F) |
| May | Long Rains | Torrential rainfall continues through the end of May. | 25°C / 15°C (77°F / 59°F) |
| June | Long Rains | Rain gradually recedes. By late June, the dry season begins and humidity drops. | 25°C / 13°C (77°F / 55.4°F) |
| July | Long Rains | Days are sunny during the dry season, while mornings and nights are cooler. | 25°C / 13°C (77°F / 55.4°F) |
| August | Cool and Dry Season | One of the driest months, attracting many tourists to Tanzania. | 26°C / 14°C (78.8°F / 57.2°F) |
| September | Cool and Dry Season | Clear skies and thinner vegetation make it easier to view river crossings during the wildebeest migration. | 27°C / 14°C (80.6°F / 57.2°F) |
| October | Cool and Dry Season | Sunny weather and clear skies continue. | 28°C / 15°C (82.4°F / 59°F) |
| November | Short Rains | Rainfall is light, scarce, and unpredictable. | 27°C / 15°C (80.6°F / 59°F) |
| December | Short Rains | The short rains continue, and some areas become even hotter than during the dry months. | 27°C / 15°C (80.6°F / 59°F) |
Note: July is listed under "Long Rains" in the original data, though the weather description suggests dry season conditions.